College Basketball
Robert Morris Colonials vs UIC Flames: odds, spread and betting splits
Friday, November 6, 8:00 PM ET · ESPN+ · Credit Union 1 Arena
Line: UIC -10.5 · Total: 143.5
Compare sportsbooks
| Book | Robert Morris spread | UIC spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +11 (-110) | -11 (-110) | +143.5 (-110) | +143.5 (-110) |
| LowVig.ag | +11 (-106) | -11 (-106) | +143.5 (-108) | +143.5 (-108) |
| FanDuel | +10.5 (-110) | -10.5 (-110) | +143.5 (-115) | +143.5 (-105) |
| DraftKings | +11.5 (-120) | -11.5 (+100) | +143.5 (-110) | +143.5 (-110) |
| BetUS | +11 (-110) | -11 (-110) | +143.5 (-110) | +143.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
UIC -10.5 at FanDuelO 143.5 at LowVig.agUIC at FanDuelThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.