College Basketball
Florida Atlantic Owls vs Wright State Raiders: odds, spread and betting splits
Friday, November 6, 7:30 PM ET · ESPN+ · Nutter Center
Line: WRST -3.5 · Total: 158.5
Compare sportsbooks
| Book | FAU spread | Wright St spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +3 (-110) | -3 (-110) | +158 (-110) | +158 (-110) |
| LowVig.ag | +3 (-106) | -3 (-106) | +158 (-108) | +158 (-108) |
| FanDuel | +2.5 (-102) | -2.5 (-120) | +158.5 (-115) | +158.5 (-105) |
| DraftKings | +3.5 (-118) | -3.5 (-102) | +158.5 (-110) | +158.5 (-110) |
| BetUS | +3 (-110) | -3 (-110) | +158 (-110) | +158 (-110) |
| BetMGM | +3.5 (-118) | -3.5 (-102) | +158.5 (-105) | +158.5 (-115) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
WRST -2.5 at BetRiversO 157.5 at BovadaWRST at BovadaThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.