College Basketball
Idaho Vandals vs Colorado State Rams: odds, spread and betting splits
Friday, November 6, 9:00 PM ET · YouTube · Moby Arena
Line: CSU -16.5 · Total: 151.5
Compare sportsbooks
| Book | Idaho spread | Colorado St spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +17 (-105) | -17 (-115) | +148 (-115) | +148 (-105) |
| LowVig.ag | +17 (-101) | -17 (-111) | +148 (-113) | +148 (-103) |
| FanDuel | +16.5 (-110) | -16.5 (-110) | +148.5 (-115) | +148.5 (-105) |
| DraftKings | +17.5 (-112) | -17.5 (-108) | +148.5 (-108) | +148.5 (-112) |
| BetUS | +17 (-105) | -17 (-115) | +148 (-115) | +148 (-105) |
| BetMGM | +17.5 (-118) | -17.5 (-102) | +148.5 (-110) | +148.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
CSU -15.5 at BetRiversO 149.5 at BetRiversCSU at BetRiversThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.