College Basketball
Idaho State Bengals vs Wyoming Cowboys: odds, spread and betting splits
Friday, November 6, 8:30 PM ET · MW+ · Arena-Auditorium
Line: WYO -19.5 · Total: 149.5
Compare sportsbooks
| Book | Idaho St spread | Wyoming spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +19 (-110) | -19 (-110) | +147.5 (-115) | +147.5 (-105) |
| LowVig.ag | +19 (-106) | -19 (-106) | +147.5 (-113) | +147.5 (-103) |
| FanDuel | +18.5 (-110) | -18.5 (-110) | +146.5 (-115) | +146.5 (-105) |
| DraftKings | +18.5 (-108) | -18.5 (-112) | +147.5 (-115) | +147.5 (-105) |
| BetUS | +19 (-110) | -19 (-110) | +147.5 (-115) | +147.5 (-105) |
| BetMGM | +18.5 (-105) | -18.5 (-115) | +147.5 (-110) | +147.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
WYO -18 at LowVig.agO 148.5 at FanDuelWYO at BetMGMThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.