College Basketball
James Madison Dukes vs Kentucky Wildcats: odds, spread and betting splits
Friday, November 6, 7:00 PM ET · SEC Network · Rupp Arena
Line: UK -25.5 · Total: 157.5
Compare sportsbooks
| Book | James Madison spread | Kentucky spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +25 (-110) | -25 (-110) | +158 (-115) | +158 (-105) |
| LowVig.ag | +25 (-106) | -25 (-106) | +158 (-113) | +158 (-103) |
| FanDuel | +25.5 (-110) | -25.5 (-110) | +156.5 (-115) | +156.5 (-105) |
| DraftKings | +25.5 (-112) | -25.5 (-108) | +157.5 (-112) | +157.5 (-108) |
| BetUS | +25 (-110) | -25 (-110) | +158 (-115) | +158 (-105) |
| BetMGM | +25.5 (-110) | -25.5 (-110) | +157.5 (-110) | +157.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
UK -25 at LowVig.agO 156.5 at FanDuelUK at DraftKingsThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.