College Basketball
Northern Colorado Bears vs Arizona State Sun Devils: odds, spread and betting splits
Friday, November 6, 9:00 PM ET · ESPN+ · Desert Financial Arena
Line: ASU -18.5 · Total: 145.5
Compare sportsbooks
| Book | N Colorado spread | Arizona St spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +16.5 (-105) | -16.5 (-115) | +150 (-110) | +150 (-110) |
| LowVig.ag | +16.5 (-101) | -16.5 (-111) | +150 (-108) | +150 (-108) |
| FanDuel | +16.5 (-102) | -16.5 (-120) | +148.5 (-110) | +148.5 (-110) |
| DraftKings | +16.5 (-108) | -16.5 (-112) | +150.5 (-105) | +150.5 (-115) |
| BetUS | +16.5 (-105) | -16.5 (-115) | +150 (-110) | +150 (-110) |
| BetMGM | +16.5 (-105) | -16.5 (-115) | +150.5 (-105) | +150.5 (-115) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
ASU -18.5 at LowVig.agO 145.5 at FanDuelASU at DraftKingsThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.