College Basketball
Oakland Golden Grizzlies vs Stanford Cardinal: odds, spread and betting splits
Friday, November 6, 10:00 PM ET · ACCNX · Maples Pavilion
Line: STAN -14.5 · Total: 150.5
Compare sportsbooks
| Book | Oakland spread | Stanford spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +14.5 (-105) | -14.5 (-115) | +150 (-115) | +150 (-105) |
| LowVig.ag | +14.5 (-101) | -14.5 (-111) | +150 (-113) | +150 (-103) |
| FanDuel | +14.5 (-110) | -14.5 (-110) | +151.5 (-110) | +151.5 (-110) |
| DraftKings | +14.5 (-108) | -14.5 (-112) | +150.5 (-110) | +150.5 (-110) |
| BetUS | +14.5 (-105) | -14.5 (-115) | +150 (-115) | +150 (-105) |
| BetMGM | +14.5 (-110) | -14.5 (-110) | +150.5 (-110) | +150.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
STAN -13.5 at FanDuelO 150 at LowVig.agSTAN at DraftKingsThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.