College Basketball
North Dakota State Bison vs San Francisco Dons: odds, spread and betting splits
Friday, November 6, 10:00 PM ET · ESPN+ · The Sobrato Center
Line: SF -9.5 · Total: 146.5
Compare sportsbooks
| Book | N Dakota St spread | San Francisco spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +9 (-105) | -9 (-115) | +146.5 (-115) | +146.5 (-105) |
| LowVig.ag | +9 (-101) | -9 (-111) | +146.5 (-113) | +146.5 (-103) |
| FanDuel | +7.5 (-110) | -7.5 (-110) | +146.5 (-115) | +146.5 (-105) |
| DraftKings | +9.5 (-112) | -9.5 (-108) | +146.5 (-115) | +146.5 (-105) |
| BetUS | +9 (-105) | -9 (-115) | +146.5 (-115) | +146.5 (-105) |
| BetMGM | +9.5 (-110) | -9.5 (-110) | +146.5 (-115) | +146.5 (-105) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
SF -8.5 at BetRiversO 146 at LowVig.agSF at DraftKingsThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.