College Basketball
Delaware Blue Hens vs Wisconsin Badgers: odds, spread and betting splits
Friday, November 6, 7:30 PM ET · B1G+ · Kohl Center
Line: WIS -24.5 · Total: 152.5
Compare sportsbooks
| Book | Delaware spread | Wisconsin spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +24.5 (+100) | -24.5 (-120) | +153 (-110) | +153 (-110) |
| LowVig.ag | +24.5 (+104) | -24.5 (-116) | +153 (-108) | +153 (-108) |
| FanDuel | +24.5 (-110) | -24.5 (-110) | +152.5 (-110) | +152.5 (-110) |
| DraftKings | +25.5 (-115) | -25.5 (-105) | +152.5 (-115) | +152.5 (-105) |
| BetUS | +24.5 (+100) | -24.5 (-120) | +153 (-110) | +153 (-110) |
| BetMGM | +25.5 (-118) | -25.5 (-102) | +152.5 (-115) | +152.5 (-105) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
WIS -24.5 at FanDuelO 152.5 at FanDuelWIS at DraftKingsThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.