College Basketball
Stony Brook Seawolves vs Northwestern Wildcats: odds, spread and betting splits
Friday, November 6, 8:00 PM ET · B1G+ · Welsh-Ryan Arena
Line: NU -13.5 · Total: 144.5
Compare sportsbooks
| Book | Stony Brook spread | Northwestern spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +14 (-105) | -14 (-115) | +144.5 (-110) | +144.5 (-110) |
| LowVig.ag | +14 (-101) | -14 (-111) | +144.5 (-108) | +144.5 (-108) |
| FanDuel | +13.5 (-110) | -13.5 (-110) | +144.5 (-110) | +144.5 (-110) |
| DraftKings | +14.5 (-118) | -14.5 (-102) | +144.5 (-110) | +144.5 (-110) |
| BetUS | +14 (-105) | -14 (-115) | +144.5 (-110) | +144.5 (-110) |
| BetMGM | +13.5 (-102) | -13.5 (-118) | +144.5 (-110) | +144.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
NU -13.5 at DraftKingsO 144.5 at LowVig.agNU at BovadaThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.