College Basketball
Eastern Illinois Panthers vs Iowa Hawkeyes: odds, spread and betting splits
Friday, November 6, 8:30 PM ET · BTN · Carver-Hawkeye Arena
Line: IOWA -35.5 · Total: 137.5
Compare sportsbooks
| Book | E Illinois spread | Iowa spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +35 (-115) | -35 (-105) | +137.5 (-115) | +137.5 (-105) |
| LowVig.ag | +35 (-111) | -35 (-101) | +137.5 (-113) | +137.5 (-103) |
| FanDuel | +35.5 (-110) | -35.5 (-110) | +136.5 (-115) | +136.5 (-105) |
| DraftKings | +35.5 (-115) | -35.5 (-105) | +137.5 (-112) | +137.5 (-108) |
| BetUS | +35 (-115) | -35 (-105) | +137.5 (-115) | +137.5 (-105) |
| BetMGM | +35.5 (-110) | -35.5 (-110) | +137.5 (-110) | +137.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
IOWA -35.5 at BetRiversO 136.5 at FanDuelIOWA at BetMGMThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.