College Basketball
East Tennessee State Buccaneers vs NC State Wolfpack: odds, spread and betting splits
Friday, November 6, 7:00 PM ET · ACCNX · Lenovo Center
Line: NCSU -16.5 · Total: 152.5
Compare sportsbooks
| Book | ETSU spread | NC State spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +16.5 (-110) | -16.5 (-110) | +152.5 (-110) | +152.5 (-110) |
| LowVig.ag | +16.5 (-106) | -16.5 (-106) | +152.5 (-108) | +152.5 (-108) |
| FanDuel | +16.5 (-110) | -16.5 (-110) | +151.5 (-115) | +151.5 (-105) |
| DraftKings | +16.5 (-110) | -16.5 (-110) | +152.5 (-115) | +152.5 (-105) |
| BetUS | +16.5 (-110) | -16.5 (-110) | +152.5 (-110) | +152.5 (-110) |
| BetMGM | – | – | +152.5 (-110) | +152.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
NCSU -16.5 at LowVig.agO 151.5 at FanDuelNCSU at BovadaThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.