College Basketball
Youngstown State Penguins vs Ohio State Buckeyes: odds, spread and betting splits
Friday, November 6, 6:30 PM ET · B1G+ · Schottenstein Center
Line: OSU -25.5 · Total: 154.5
Compare sportsbooks
| Book | Youngstown St spread | Ohio State spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +25.5 (-110) | -25.5 (-110) | +155.5 (-110) | +155.5 (-110) |
| LowVig.ag | +25.5 (-106) | -25.5 (-106) | +155.5 (-108) | +155.5 (-108) |
| FanDuel | +25.5 (-110) | -25.5 (-110) | +153.5 (-115) | +153.5 (-105) |
| DraftKings | +25.5 (-108) | -25.5 (-112) | +155.5 (-105) | +155.5 (-115) |
| BetUS | +25.5 (-110) | -25.5 (-110) | +155.5 (-110) | +155.5 (-110) |
| BetMGM | – | – | +154.5 (-110) | +154.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
OSU -25.5 at LowVig.agO 153.5 at FanDuelOSU at BetMGMThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.