College Basketball
St. Thomas Tommies vs Minnesota Golden Gophers: odds, spread and betting splits
Friday, November 6, 8:00 PM ET · Peacock · The Barn by Blue Cross and Blue Shield of Minnesota
Line: MINN -14.5 · Total: 150.5
Compare sportsbooks
| Book | St Thomas spread | Minnesota spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +15 (-105) | -15 (-115) | +150 (-110) | +150 (-110) |
| LowVig.ag | +15 (-101) | -15 (-111) | +150 (-108) | +150 (-108) |
| FanDuel | +14.5 (-102) | -14.5 (-120) | +148.5 (-110) | +148.5 (-110) |
| DraftKings | +14.5 (-102) | -14.5 (-118) | +149.5 (-115) | +149.5 (-105) |
| BetUS | +15 (-105) | -15 (-115) | +150 (-110) | +150 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
MINN -14.5 at DraftKingsO 150 at BovadaMINN at BetRiversThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.