College Basketball
Cal State Northridge Matadors vs Kansas State Wildcats: odds, spread and betting splits
Friday, November 6, 9:00 PM ET · ESPN+ · Bramlage Coliseum
Line: KSU -10.5 · Total: 163.5
Compare sportsbooks
| Book | CSU Northridge spread | Kansas St spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +10 (-110) | -10 (-110) | +160.5 (-115) | +160.5 (-105) |
| LowVig.ag | +10 (-106) | -10 (-106) | +160.5 (-113) | +160.5 (-103) |
| FanDuel | +10.5 (-112) | -10.5 (-108) | +160.5 (-110) | +160.5 (-110) |
| DraftKings | +10.5 (-115) | -10.5 (-105) | +160.5 (-105) | +160.5 (-115) |
| BetUS | +10 (-110) | -10 (-110) | +160.5 (-115) | +160.5 (-105) |
| BetMGM | +10.5 (-115) | -10.5 (-105) | +160.5 (-110) | +160.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
KSU -10 at LowVig.agO 163.5 at BetRiversKSU at BetMGMThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.