College Basketball
Middle Tennessee Blue Raiders vs Kansas Jayhawks: odds, spread and betting splits
Friday, November 6, 9:00 PM ET · ESPNU · Allen Fieldhouse
Line: KU -29.5 · Total: 153.5
Compare sportsbooks
| Book | MTSU spread | Kansas spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +28 (-110) | -28 (-110) | +152 (-115) | +152 (-105) |
| LowVig.ag | +28 (-106) | -28 (-106) | +152 (-113) | +152 (-103) |
| FanDuel | +27.5 (-110) | -27.5 (-110) | +151.5 (-115) | +151.5 (-105) |
| DraftKings | +27.5 (-108) | -27.5 (-112) | +152.5 (-110) | +152.5 (-110) |
| BetUS | +28 (-110) | -28 (-110) | +152 (-115) | +152 (-105) |
| BetMGM | +27.5 (-105) | -27.5 (-115) | +152.5 (-110) | +152.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
KU -28.5 at FanDuelO 152.5 at FanDuelKU at BetMGMThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.