College Basketball
Southern Miss Golden Eagles vs Iowa State Cyclones: odds, spread and betting splits
Friday, November 6, 8:00 PM ET · ESPN+ · Hilton Coliseum
Line: ISU -30.5 · Total: 150.5
Compare sportsbooks
| Book | Southern Miss spread | Iowa State spread | Over | Under |
|---|---|---|---|---|
| BetOnline.ag | +31 (-110) | -31 (-110) | +150.5 (-110) | +150.5 (-110) |
| LowVig.ag | +31 (-106) | -31 (-106) | +150.5 (-108) | +150.5 (-108) |
| FanDuel | +30.5 (-110) | -30.5 (-110) | +150.5 (-115) | +150.5 (-105) |
| DraftKings | +31.5 (-115) | -31.5 (-105) | +150.5 (-108) | +150.5 (-112) |
| BetUS | +31 (-110) | -31 (-110) | +150.5 (-110) | +150.5 (-110) |
| BetMGM | +31.5 (-115) | -31.5 (-105) | +150.5 (-110) | +150.5 (-110) |
Highlighted = best number. Lines move quickly, so confirm at the book before betting.
Add this pick at the sportsbook (21+, where legal). Sign in if asked. The book uses your state on its own.
ISU -30.5 at BetRiversO 150.5 at LowVig.agISU at BetMGMThe price can move before the slip opens. Sharp Board may earn a commission when a partner link is used. Advertising disclosure. 1-800-GAMBLER.
For information only. Betting is for adults 21+ where legal. 1-800-GAMBLER. Sharp Board is not affiliated with the NCAA, ESPN or any sportsbook.